| Historic Shipping - facts, pictures, presentations on ships from yesteryear; Robert Wigram, Family and Associates - Shipbuilders and Ship Owners Money Wigram & Company - Shipbuilders and Ship Owners The Plymouth Emigration Depot Plymouth Hulks - the forgotten ships around Plymouth Sound, The General Screw Steam Shipping Co. Ltd. The African Steam Ship Company |
LIGHT VESSEL No 3 | |||
| Built by: | Wigram's & Green at Blackwall. | ||
| Yard No. | 199 | ||
| Launched: | 24th February 1826 | ||
| Tonnage: | 279 87/94 | ||
| Length: | 93 | ||
| Breadth: | 21.3 | ||
| Depth: | |||
| Machinery: | |||
| Decks: | |||
| Built of: | Wood | ||
| Type: | A light vessel. | ||
| Registered: | |||
| Off. Number: | |||
| Built for: | The Honourable Corporation of the Trinity House. | ||
| Other info: | Catoptic (oil) Lighting Apparatus. The fog signal apparatus was worked manualy. | ||
| History: | 1927. Sold. | ||
![]() | |||
|
| |||
| Back to Home page | Back to the Wigram's & Green 1819 to 1827 - Ship Builders & Ship Owners Index |
| Copyright © Historic Shipping 2011. |